Cofan-USA Logo
 
News Careers How to Buy Site Links
Tel: 1-800-766-6097
 







Model Number Rated
Voltage
[V]
Operating
Voltage
[V]
Rated Current
[A]
Actual Current
[A]
Rated
Power
[W]
Rated
Speed
[RPM]
Max.
Air Flow
Max. Static
Air Pressure
Noise
Level
[dBA]
CMM CFM mmH2O InH2O
FB1225L12B 12 9~13.8 0.18 0.13 2.16 1200 0.644 22.74 8.85 0.349 26.4
FB1225M12B 12 9~13.8 0.45 0.32 5.40 1600 0.807 28.51 14.25 0.561 34.8
FB1225H12B 12 9~13.8 0.90 0.52 10.80 2000 1.009 35.63 22.27 0.877 41.9
FB1225L24B 24 18~27.6 0.15 0.09 3.60 1200 0.644 22.74 8.85 0.349 26.4
FB1225M24B 24 12~27.6 0.25 0.20 6.00 1600 0.807 28.51 14.25 0.561 34.8
FB1225H24B 24 12~27.6 0.40 0.35 9.60 2000 1.009 35.63 22.27 0.877 41.9



Download Brief Product Description






 
Terms of Use Copyright © 1994-2012 Cofan USA, Inc. All Rights Reserved. Back to Top