Cofan-USA Logo
 
News Careers How to Buy Site Links
Tel: 1-800-766-6097
 







Model Number Rated
Voltage
[V]
Operating
Voltage
[V]
Rated Current
[A]
Actual Current
[A]
Rated
Power
[W]
Rated
Speed
[RPM]
Max.
Air Flow
Max. Static
Air Pressure
Noise
Level
[dBA]
CMM CFM mmH2O InH2O
FB6010L05B I 5 4.5~5.5 0.08 0.06 0.40 2500 0.055 1.95 3.06 0.120 21.7
FB6010M05B I 5 4~5.5 0.15 0.10 0.75 3500 0.077 2.73 6.75 0.266 27.2
FB6010H05B I 5 4~5.5 0.25 0.24 1.25 4500 0.090 3.19 11.78 0.464 30.8
FB6010L12B I 12 10.8~13.8 0.05 0.06 0.60 2500 0.055 1.95 3.06 0.120 21.7
FB6010M12B I 12 9~13.8 0.08 0.07 0.96 3500 0.077 2.73 6.75 0.266 27.2
FB6010H12B I 12 6~13.8 0.12 0.11 1.44 4500 0.090 3.19 11.78 0.464 30.8
FB6010HH12B I 12 6~13.8 0.22 0.17 2.64 5500 0.110 3.89 15.40 0.606 36.6
FB6010TH12B I 12 6~13.8 0.35 0.22 4.20 6500 0.131 4.64 21.93 0.864 44.2



Download Brief Product Description






 
Terms of Use Copyright © 1994-2012 Cofan USA, Inc. All Rights Reserved. Back to Top