Cofan-USA Logo
 
News Careers How to Buy Site Links
Tel: 1-800-766-6097
 







Model Number Rated
Voltage
[V]
Operating
Voltage
[V]
Rated Current
[A]
Actual Current
[A]
Rated
Power
[W]
Rated
Speed
[RPM]
Max.
Air Flow
Max. Static
Air Pressure
Noise
Level
[dBA]
CMM CFM mmH2O InH2O
FB6025L12B 12 6~13.8 0.13 0.10 1.56 2500 0.197 6.97 8.36 0.329 25.9
FB6025M12B 12 6~13.8 0.26 0.22 3.12 3500 0.246 8.70 16.40 0.646 37.3
FB6025H12B 12 6~13.8 0.46 0.40 5.52 4500 0.299 10.55 28.10 1.106 43.3
FB6025HH12B 12 6~13.8 0.50 0.45 6.00 5500 0.390 13.76 39.70 1.563 50.4
FB6025L24B 24 16~27.6 0.08 0.06 1.92 2500 0.197 6.97 8.36 0.329 25.9
FB6025M24B 24 16~27.6 0.15 0.12 3.60 3500 0.246 8.70 16.40 0.646 37.3
FB6025H24B 24 16~27.6 0.24 0.20 5.76 4500 0.299 10.55 28.10 1.106 43.3
FB6025L48B 48 30~52.8 0.07 0.05 3.36 2500 0.197 6.97 8.36 0.329 25.9
FB6025M48B 48 30~52.8 0.10 0.08 4.80 3500 0.246 8.70 16.40 0.646 37.3



Download Brief Product Description






 
Terms of Use Copyright © 1994-2012 Cofan USA, Inc. All Rights Reserved. Back to Top