logo
 
 


 
Blower Fans > 120 x 120 x 32 mmDownload Brief Product Description
Model Number Rated
Voltage
[V]
Operating
Voltage
[V]
Rated Current
[A]
Actual Current (A) Rated
Power
[W]
Rated
Speed
[RPM]
Max.
Air Flow
  Max. Static
Air Pressure
Noise
Level
[dBA]
Max. Noise Level [dBA]  
 
              CMM CFM mmH2O InH2O  
FB1232L12B 12 8~13.8 0.36 0.34 4.32 2000 0.819 28.92 10.10 0.398 47.9    
FB1232M12B 12 8~13.8 0.80 0.63 9.60 2500 0.943 33.30 16.10 0.634 52.3    
FB1232H12B 12 8~13.8 1.35 1.01 16.20 3000 1.246 44.01 32.90 1.295 56.1    
FB1232HH12B 12 8~13.8 1.90 1.60 22.80 3500 1.402 49.52 45.70 1.799 60.9    
FB1232L24B 24 12~27.6 0.24 0.20 5.76 2000 0.819 28.92 10.10 0.398 47.9    
FB1232M24B 24 12~27.6 0.34 0.30 8.16 2500 0.943 33.30 16.10 0.634 52.3    
FB1232H24B 24 12~27.6 0.90 0.81 21.60 3000 1.246 44.01 32.90 1.295 56.1    
FB1232HH24B 24 12~27.6 1.20 1.02 28.80 3500 1.402 49.52 45.70 1.799 60.9    
FB1232L48B 48 24~52.8 0.15 0.13 7.20 2000 0.819 28.92 10.10 0.398 47.9    
FB1232M48B 48 24~52.8 0.24 0.20 11.52 2500 0.943 33.30 16.10 0.634 52.3    
FB1232H48B 48 24~52.8 0.75 0.69 36.00 3000 1.246 44.01 32.90 1.295 56.1    
FB1232HH48B 48 24~52.8 0.95 0.83 45.60 3500 1.402 49.52 45.70 1.799 60.9    



Download Brief Product Description
 
Email us for Complete Fan Specification!


 
 
Terms of Use Copyright © 1994-2008 Cofan USA, Inc. All Rights Reserved. Back to Top