logo
 
 


 
Blower Fans > 50 x 50 x 15 mmDownload Brief Product Description
Model Number Rated
Voltage
[V]
Operating
Voltage
[V]
Rated Current
[A]
Actual Current (A) Rated
Power
[W]
Rated
Speed
[RPM]
Max.
Air Flow
  Max. Static
Air Pressure
Noise
Level
[dBA]
Max. Noise Level [dBA]  
 
              CMM CFM mmH2O InH2O  
FB5015TL05B 5 4~5.5 0.06 0.04 0.30 2500 0.042 1.49 1.91 0.075 22.4 23.4  
FB5015LL05B 5 4~5.5 0.10 0.07 0.50 3500 0.069 2.44 5.17 0.204 30.2 32.6  
FB5015L05B 5 4~5.5 0.15 0.14 0.75 4500 0.084 2.96 9.07 0.357 36.9 40.3  
FB5015M05B 5 4~5.5 0.25 0.19 1.25 5500 0.101 3.56 14.13 0.556 42.2 44.7  
FB5015H05B 5 4~5.5 0.35 0.30 1.75 6500 0.116 4.11 20.40 0.803 46.7 48.5  
FB5015TL12B 12 9~13.8 0.03 0.03 0.36 2500 0.042 1.49 1.91 0.075 22.4 23.4  
FB5015LL12B 12 9~13.8 0.05 0.04 0.60 3500 0.069 2.44 5.17 0.204 30.2 32.6  
FB5015L12B 12 9~13.8 0.08 0.08 0.96 4500 0.084 2.96 9.07 0.357 36.9 40.3  
FB5015M12B 12 6~13.8 0.15 0.11 1.80 5500 0.101 3.56 14.13 0.556 42.2 44.7  
FB5015H12B 12 6~13.8 0.22 0.15 2.64 6500 0.116 4.11 20.40 0.803 46.7 48.5  
FB5015HH12B 12 6~13.8 0.35 0.25 4.20 7500 0.136 4.82 29.87 1.176 49.9 52.4  



Download Brief Product Description
 
Email us for Complete Fan Specification!


 
 
Terms of Use Copyright © 1994-2008 Cofan USA, Inc. All Rights Reserved. Back to Top