logo
 
 


 
Blower Fans > 60 x 60 x 15 mm IIDownload Brief Product Description
Model Number Rated
Voltage
[V]
Operating
Voltage
[V]
Rated Current
[A]
Actual Current (A) Rated
Power
[W]
Rated
Speed
[RPM]
Max.
Air Flow
  Max. Static
Air Pressure
Noise
Level
[dBA]
Max. Noise Level [dBA]  
 
              CMM CFM mmH2O InH2O  
FB6015L12B II 12 9~13.8 0.08 0.05 0.96 2500 0.087 3.09 4.43 0.174 22.7    
FB6015M12B II 12 6~13.8 0.15 0.08 1.80 3000 0.104 3.69 6.72 0.265 25.6  
FB6015H12B II 12 6~13.8 0.22 0.10 2.64 3500 0.124 4.38 9.76 0.384 29.9  
FB6015HH12B II 12 6~13.8 0.35 0.12 4.20 4000 0.135 4.77 13.60 0.535 33.3  
FB6015TH12B II 12 6~13.8 0.4 0.18 4.80 4500 0.155 5.47 17.90 0.705 36.9    
FB6015FH12B II 12 6~13.8 0.45 0.27 5.40 5000 0.170 6.02 23.30 0.917 40.1    
FB6015VH12B II 12 6~13.8 0.5 0.23 6.00 5500 0.193 6.83 27.00 1.063 41.9    



Download Brief Product Description
 
Email us for Complete Fan Specification!


 
 
Terms of Use Copyright © 1994-2008 Cofan USA, Inc. All Rights Reserved. Back to Top