logo
 
 


 
Blower Fans > 75 x 75 x 30 mmDownload Brief Product Description
Model Number Rated
Voltage
[V]
Operating
Voltage
[V]
Rated Current
[A]
Actual Current (A) Rated
Power
[W]
Rated
Speed
[RPM]
Max.
Air Flow
  Max. Static
Air Pressure
Noise
Level
[dBA]
Max. Noise Level [dBA]  
 
              CMM CFM mmH2O InH2O  
FB7530LL12B 12 6~13.8 0.08 0.08 0.96 1500 0.152 5.37 2.17 0.085 23.4 24.6  
FB7530L12B 12 6~13.8 0.12 0.11 1.44 2000 0.200 7.08 4.50 0.177 27.8 29.8  
FB7530M12B 12 6~13.8 0.20 0.15 2.40 2500 0.247 8.74 7.34 0.289 33.1 35.6  
FB7530H12B 12 6~13.8 0.30 0.23 3.60 3000 0.300 10.58 12.94 0.509 38.1 40.7  
FB7530HH12B 12 6~13.8 0.38 0.36 4.56 3500 0.360 12.72 17.61 0.693 42.4 44.9  
FB7530TH12B 12 6~13.8 0.60 0.51 7.20 4000 0.398 14.07 22.97 0.904 46.6 48.8  
FB7530LL24B 24 12~27.6 0.09 0.07 2.16 1500 0.152 5.37 2.17 0.085 23.4 24.6  
FB7530L24B 24 12~27.6 0.11 0.09 2.64 2000 0.200 7.08 4.50 0.177 27.8 29.8  
FB7530M24B 24 12~27.6 0.13 0.10 3.12 2500 0.247 8.74 7.34 0.289 33.1 35.6  
FB7530H24B 24 12~27.6 0.17 0.14 4.08 3000 0.300 10.58 12.94 0.509 38.1 40.7  
FB7530HH24B 24 12~27.6 0.27 0.23 6.48 3500 0.360 12.72 17.61 0.693 42.4 44.9  
FB7530TH24B 24 12~27.6 0.34 0.30 8.16 4000 0.398 14.07 22.97 0.904 46.6 48.8  
FB7530M48B 48 24~52.8 0.10 0.08 4.80 2500 0.247 8.74 7.34 0.289 33.1 35.6  
FB7530H48B 48 24~52.8 0.14 0.11 6.72 3000 0.300 10.58 12.94 0.509 38.1 40.7  
FB7530HH48B 48 24~52.8 0.18 0.15 8.64 3500 0.360 12.72 17.61 0.693 42.4 44.9  
FB7530TH48B 48 24~52.8 0.26 0.22 12.48 4000 0.398 14.07 22.97 0.904 46.6 48.8  



Download Brief Product Description
 
Email us for Complete Fan Specification!


 
 
Terms of Use Copyright © 1994-2008 Cofan USA, Inc. All Rights Reserved. Back to Top