logo
 
 


 
Blower Fans > 97 x 97 x 33 mmDownload Brief Product Description
Model Number Rated
Voltage
[V]
Operating
Voltage
[V]
Rated Current
[A]
Actual Current (A) Rated
Power
[W]
Rated
Speed
[RPM]
Max.
Air Flow
  Max. Static
Air Pressure
Noise
Level
[dBA]
Max. Noise Level [dBA]  
 
              CMM CFM mmH2O InH2O  
FB9733TL12B 12 8~13.8 0.12 0.08 1.44 1500 0.294 10.39 3.81 0.150 33.3 35.8  
FB9733LL12B 12 8~13.8 0.21 0.14 2.52 2000 0.403 14.24 8.62 0.339 43.0 45.8  
FB9733L12B 12 8~13.8 0.36 0.29 4.32 2500 0.509 17.96 12.52 0.493 49.9 53.9  
FB9733M12B 12 8~13.8 0.65 0.53 7.80 3000 0.657 23.19 22.62 0.891 53.8 57.9  
FB9733H12B 12 8~13.8 1.05 0.90 12.60 3500 0.760 26.84 33.71 1.327 59.2 61.3  
FB9733TL24B 24 18~27.6 0.08 0.07 1.92 1500 0.294 10.39 3.81 0.150 33.3 35.8  
FB9733LL24B 24 12~27.6 0.13 0.11 3.12 2000 0.403 14.24 8.62 0.339 43.0 45.8  
FB9733L24B 24 12~27.6 0.26 0.19 6.24 2500 0.509 17.96 12.52 0.493 49.9 53.9  
FB9733M24B 24 12~27.6 0.40 0.35 9.60 3000 0.657 23.19 22.62 0.891 53.8 57.9  
FB9733H24B 24 12~27.6 0.58 0.51 13.92 3500 0.760 26.84 33.71 1.327 59.2 61.3  
FB9733TL48B 48 38~52.8 0.06 0.04 2.88 1500 0.294 10.39 3.81 0.150 33.3 35.8  
FB9733LL48B 48 38~52.8 0.08 0.06 3.84 2000 0.403 14.24 8.62 0.339 43.0 45.8  
FB9733L48B 48 38~52.8 0.12 0.11 5.76 2500 0.509 17.96 12.52 0.493 49.9 53.9  
FB9733M48B 48 38~52.8 0.22 0.19 10.56 3000 0.657 23.19 22.62 0.891 53.8 57.9  
FB9733H48B 48 38~52.8 0.35 0.30 16.80 3500 0.760 26.84 33.71 1.327 59.2 61.3  



Download Brief Product Description
 
Email us for Complete Fan Specification!


 
 
Terms of Use Copyright © 1994-2008 Cofan USA, Inc. All Rights Reserved. Back to Top