logo
 
 


 
DC Brushless Axial Fans > 40 x 40 x 07 mmDownload Brief Product Description
Model Number Rated
Voltage
[V]
Operating
Voltage
[V]
Rated Current
[A]
Actual Current (A) Rated
Power
[W]
Rated
Speed
[RPM]
Max.
Air Flow
  Max. Static
Air Pressure
Noise
Level
[dBA]
Max. Noise Level [dBA]  
 
              CMM CFM mmH2O InH2O  
F-4007L05C 5 4.5~5.5 0.14 0.12 0.70 5000 0.156 5.52 1.88 0.074 25.3 29.5  
F-4007M05C 5 4.5~5.5 0.20 0.17 1.00 6000 0.180 6.36 2.22 0.087 30.9 34.0  
F-4007H05C 5 4.5~5.5 0.26 0.24 1.30 7000 0.189 6.66 2.59 0.102 33.6 36.0  
F-4007L12C 12 10.8~13.8 0.08 0.07 0.96 5000 0.156 5.52 1.88 0.074 25.3 29.5  
F-4007M12C 12 9~13.8 0.12 0.08 1.44 6000 0.180 6.36 2.22 0.087 30.9 34.0  
F-4007H12C 12 9~13.8 0.16 0.12 1.92 7000 0.189 6.66 2.59 0.102 33.6 36.0  



Download Brief Product Description
 
Email us for Complete Fan Specification!


 
 
Terms of Use Copyright © 1994-2008 Cofan USA, Inc. All Rights Reserved. Back to Top