logo
 
 


 
DC Brushless Axial Fans > 40 x 40 x 10 mm IDownload Brief Product Description
Model Number Rated
Voltage
[V]
Operating
Voltage
[V]
Rated Current
[A]
Actual Current (A) Rated
Power
[W]
Rated
Speed
[RPM]
Max.
Air Flow
  Max. Static
Air Pressure
Noise
Level
[dBA]
Max. Noise Level [dBA]  
 
              CMM CFM mmH2O InH2O  
F-4010L03B I 3.3 3~3.6 0.22 0.09 0.73 4000 0.130 4.58 1.03 0.041 21.0 23.0  
F-4010M03B I 3.3 3~3.6 0.28 0.17 0.92 5000 0.158 5.57 1.59 0.063 25.3 27.5  
F-4010H03B I 3.3 3~3.6 0.34 0.24 1.12 6000 0.205 7.24 2.02 0.079 29.7 32.2  
F-4010L05B I 5 4.5~5.5 0.16 0.09 0.80 4000 0.130 4.58 1.03 0.041 21.0 23.0  
F-4010M05B I 5 4.5~5.5 0.19 0.11 0.95 5000 0.158 5.57 1.59 0.063 25.3 27.5  
F-4010H05B I 5 4.5~5.5 0.42 0.15 2.10 6000 0.205 7.24 2.02 0.079 29.7 32.2  
F-4010L12B I 12 10.8~13.8 0.14 0.06 1.68 4000 0.130 4.58 1.03 0.041 21.0 23.0  
F-4010M12B I 12 9~13.8 0.16 0.07 1.92 5000 0.158 5.57 1.59 0.063 25.3 27.5  
F-4010H12B I 12 9~13.8 0.18 0.09 2.16 6000 0.205 7.24 2.02 0.079 29.7 32.2  
F-4010HH12B I 12 9~13.8 0.16 0.10 1.92 7000 0.252 8.90 2.95 0.116 33.8 36.1  
F-4010M24B I 24 20~27.6 0.09 0.05 2.16 5000 0.158 5.57 1.59 0.063 25.3 27.5  
F-4010H24B I 24 20~27.6 0.10 0.09 2.40 6000 0.205 7.24 2.02 0.079 29.7 32.2  



Download Brief Product Description
 
Email us for Complete Fan Specification!


 
 
Terms of Use Copyright © 1994-2008 Cofan USA, Inc. All Rights Reserved. Back to Top