logo
 
 


 
DC Brushless Axial Fans > 40 x 40 x 10 mm IIDownload Brief Product Description
Model Number Rated
Voltage
[V]
Operating
Voltage
[V]
Rated Current
[A]
Actual Current (A) Rated
Power
[W]
Rated
Speed
[RPM]
Max.
Air Flow
  Max. Static
Air Pressure
Noise
Level
[dBA]
Max. Noise Level [dBA]  
 
              CMM CFM mmH2O InH2O  
F-4010L05B II 5 4.5~6 0.16 0.09 0.80 4000 0.153 5.39 1.42 0.056 20.7 21.9  
F-4010M05B II 5 4.5~6 0.19 0.13 0.95 5000 0.204 7.21 2.10 0.083 23.8 26.3  
F-4010H05B II 5 4.5~6 0.42 0.22 2.10 6000 0.241 8.50 3.12 0.123 28.0 32.2  
F-4010L12B II 12 9~13.8 0.14 0.06 1.68 4000 0.153 5.39 1.42 0.056 20.7 21.9  
F-4010M12B II 12 6~13.8 0.16 0.09 1.92 5000 0.204 7.21 2.10 0.083 23.8 26.3  
F-4010H12B II 12 6~13.8 0.18 0.13 2.16 6000 0.241 8.50 3.12 0.123 28.0 32.2  



Download Brief Product Description
 
Email us for Complete Fan Specification!


 
 
Terms of Use Copyright © 1994-2008 Cofan USA, Inc. All Rights Reserved. Back to Top