logo
 
 


 
DC Brushless Axial Fans > 45 x 45 x 10 mmDownload Brief Product Description
Model Number Rated
Voltage
[V]
Operating
Voltage
[V]
Rated Current
[A]
Actual Current (A) Rated
Power
[W]
Rated
Speed
[RPM]
Max.
Air Flow
  Max. Static
Air Pressure
Noise
Level
[dBA]
Max. Noise Level [dBA]  
 
              CMM CFM mmH2O InH2O  
F-4510L05B 5 4.5~5.5 0.18 0.14 0.90 3800 0.228 8.04 1.68 0.066 22.5 23.9  
F-4510M05B 5 4.5~5.5 0.28 0.18 1.40 4600 0.282 9.96 2.40 0.095 28.4 30.2  
F-4510H05B 5 4.5~5.5 0.38 0.26 1.90 5400 0.290 10.24 3.20 0.126 32.7 34.8  
F-4510L12B 12 10.8~13.8 0.10 0.07 1.20 3800 0.228 8.04 1.68 0.066 22.3 23.9  
F-4510M12B 12 9~13.8 0.15 0.11 1.80 4600 0.282 9.96 2.40 0.095 28.4 30.2  
F-4510H12B 12 9~13.8 0.23 0.18 2.76 5400 0.290 10.24 3.20 0.126 32.7 34.8  
F-4510M24B 24 20~27.6 0.11 0.05 2.64 4600 0.282 9.96 2.40 0.095 28.4 30.2  
F-4510H24B 24 20~27.6 0.14 0.09 3.36 5400 0.290 10.24 3.20 0.126 32.7 34.8  



Download Brief Product Description
 
Email us for Complete Fan Specification!


 
 
Terms of Use Copyright © 1994-2008 Cofan USA, Inc. All Rights Reserved. Back to Top