logo
 
 


 
DC Brushless Axial Fans > 60 x 60 x 10 mm IIDownload Brief Product Description
Model Number Rated
Voltage
[V]
Operating
Voltage
[V]
Rated Current
[A]
Actual Current (A) Rated
Power
[W]
Rated
Speed
[RPM]
Max.
Air Flow
  Max. Static
Air Pressure
Noise
Level
[dBA]
Max. Noise Level [dBA]  
 
              CMM CFM mmH2O InH2O  
F-6010L05B II 5 4~5.5 0.35 0.17 1.75 3000 0.347 12.25 1.50 0.059 27.2 29.7  
F-6010M05B II 5 4~5.5 0.45 0.34 2.25 3600 0.398 14.04 2.18 0.086 32.2 34.6  
F-6010H05B II 5 4~5.5 0.55 0.43 2.75 4200 0.475 16.78 3.01 0.119 36.7 39.6  
F-6010TL12B II 12 10.8~13.8 0.05 0.02 0.60 1800 0.216 7.62 0.55 0.022 15.3 17.6  
F-6010LL12B II 12 10.8~13.8 0.10 0.05 1.20 2400 0.288 10.16 0.97 0.038 21.6 23.4  
F-6010L12B II 12 8~13.8 0.15 0.07 1.80 3000 0.347 12.25 1.50 0.059 27.2 29.7  
F-6010M12B II 12 6~13.8 0.20 0.12 2.40 3600 0.398 14.04 2.18 0.086 32.2 34.6  
F-6010H12B II 12 6~13.8 0.25 0.17 3.00 4200 0.475 16.78 3.01 0.119 36.7 39.6  
F-6010HH12B II 12 6~13.8 0.30 0.25 3.60 4800 0.535 18.90 3.97 0.156 40.4 42.1  
F-6010TH12B II 12 6~13.8 0.35 0.35 4.20 5400 0.608 21.47 4.77 0.188 43.1 45.1  
F-6010FH12B II 12 6~13.8 0.40 0.62 4.80 6000 0.690 24.38 5.87 0.231 44.8 46.1  
F-6010L24B II 24 18~27.6 0.10 0.06 2.40 3000 0.347 12.25 1.50 0.059 27.2 29.7  
F-6010M24B II 24 12~27.6 0.13 0.07 3.12 3600 0.398 14.04 2.18 0.086 32.2 34.6  
F-6010H24B II 24 12~27.6 0.16 0.09 3.84 4200 0.475 16.78 3.01 0.119 36.7 39.6  
F-6010HH24B II 24 12~27.6 0.19 0.13 4.56 4800 0.535 18.90 3.97 0.156 40.4 42.6  



Download Brief Product Description
 
Email us for Complete Fan Specification!


 
 
Terms of Use Copyright © 1994-2008 Cofan USA, Inc. All Rights Reserved. Back to Top