logo
 
 


 
DC Brushless Axial Fans > 60 x 60 x 25 mmDownload Brief Product Description


 

Model Number Rated
Voltage
[V]
Operating
Voltage
[V]
Rated Current
[A]
Actual Current (A) Rated
Power
[W]
Rated
Speed
[RPM]
Max.
Air Flow
  Max. Static
Air Pressure
Noise
Level
[dBA]
Max. Noise Level [dBA]  
 
              CMM CFM mmH2O InH2O  
F-6025TL05B-R 5 4.5~5.5 0.08 0.05 0.40 1000 0.199 7.03 0.32 0.013 7.1 8.6  
F-6025LL05B-R 5 4.5~5.5 0.12 0.08 0.60 1800 0.243 8.57 0.91 0.036 19.7 20.3  
F-6025L05B-R 5 4~5.5 0.18 0.15 0.90 2600 0.437 15.42 2.01 0.079 24.3 26.6  
F-6025M05B-R 5 4~5.5 0.35 0.28 1.75 3400 0.617 21.78 3.46 0.136 31.3 33.3  
F-6025H05B-R 5 4~5.5 0.50 0.25 2.50 4200 0.668 23.58 4.81 0.189 35.7 38.4  
F-6025HH05B-R 5 4~5.5 0.65 0.52 3.25 5000 0.830 29.32 6.67 0.263 40.0 42.1  
F-6025TL12B-R 12 8~13.8 0.05 0.03 0.60 1000 0.199 7.03 0.32 0.013 7.1 8.6  
F-6025LL12B-R 12 8~13.8 0.10 0.05 1.20 1800 0.243 8.57 0.91 0.036 19.7 20.3  
F-6025L12B-R 12 8~13.8 0.15 0.07 1.80 2600 0.437 15.42 2.01 0.079 24.3 26.6  
F-6025M12B-R 12 8~13.8 0.20 0.13 2.40 3400 0.617 21.78 3.46 0.136 31.3 33.3  
F-6025H12B-R 12 8~13.8 0.25 0.18 3.00 4200 0.668 23.58 4.81 0.189 35.7 38.4  
F-6025HH12B-R 12 8~13.8 0.45 0.21 5.40 5000 0.830 29.32 6.67 0.263 40.0 42.1  
F-6025TH12B-R 12 8~13.8 0.55 0.38 6.60 5800 0.966 34.11 8.67 0.341 44.2 47.7  
F-6025FH12B-R 12 8~13.8 0.85 0.52 10.20 6600 1.104 38.99 11.15 0.439 48.5 49.6  
F-6025LL24B-R 24 18~27.6 0.05 0.03 1.20 1800 0.243 8.57 0.91 0.036 19.7 20.3  
F-6025L24B-R 24 12~27.6 0.12 0.05 2.88 2600 0.437 15.42 2.01 0.079 24.3 26.6  
F-6025M24B-R 24 12~27.6 0.14 0.07 3.36 3400 0.617 21.78 3.46 0.136 31.3 33.3  
F-6025H24B-R 24 12~27.6 0.16 0.14 3.84 4200 0.668 23.58 4.81 0.189 35.7 38.4  
F-6025HH24B-R 24 12~27.6 0.18 0.16 4.32 5000 0.830 29.32 6.67 0.263 40.0 42.1  
F-6025TH24B-R 24 12~27.6 0.28 0.21 6.72 5800 0.966 34.11 8.67 0.341 44.2 47.7  
F-6025FH24B-R 24 12~27.6 0.35 0.26 8.40 6600 1.104 38.99 11.15 0.439 48.5 49.6  
F-6025LL48B-R 48 38~52.8 0.05 0.03 2.40 1800 0.243 8.57 0.91 0.036 19.7 20.3  
F-6025L48B-R 48 38~52.8 0.06 0.03 2.88 2600 0.437 15.42 2.01 0.079 24.3 26.6  
F-6025M48B-R 48 38~52.8 0.07 0.06 3.36 3400 0.617 21.78 3.46 0.136 31.3 33.3  
F-6025H48B-R 48 38~52.8 0.08 0.07 3.84 4200 0.668 23.58 4.81 0.189 35.7 38.4  
F-6025HH48B-R 48 38~52.8 0.11 0.09 5.28 5000 0.830 29.32 6.67 0.263 40.0 42.1  
F-6025TH48B-R 48 38~52.8 0.14 0.11 6.72 5800 0.966 34.11 8.67 0.341 44.2 47.7  
F-6025FH48B-R 48 38~52.8 0.20 0.16 9.60 6600 1.104 38.99 11.15 0.439 48.5 49.6  

Model Number Rated
Voltage
[V]
Operating
Voltage
[V]
Rated Current
[A]
Actual Current (A) Rated
Power
[W]
Rated
Speed
[RPM]
Max.
Air Flow
  Max. Static
Air Pressure
Noise
Level
[dBA]
Max. Noise Level [dBA]  
 
              CMM CFM mmH2O InH2O  
F-6025TL05B-F 5 4.5~5.5 0.08 0.05 0.40 1000 0.199 7.03 0.32 0.013 7.1 8.6  
F-6025LL05B-F 5 4.5~5.5 0.12 0.08 0.60 1800 0.243 8.57 0.91 0.036 19.7 20.3  
F-6025L05B-F 5 4~5.5 0.18 0.15 0.90 2600 0.437 15.42 2.01 0.079 24.3 26.6  
F-6025M05B-F 5 4~5.5 0.35 0.28 1.75 3400 0.617 21.78 3.46 0.136 31.3 33.3  
F-6025H05B-F 5 4~5.5 0.50 0.25 2.50 4200 0.668 23.58 4.81 0.189 35.7 38.4  
F-6025HH05B-F 5 4~5.5 0.65 0.52 3.25 5000 0.830 29.32 6.67 0.263 40.0 42.1  
F-6025TL12B-F 12 8~13.8 0.05 0.03 0.60 1000 0.199 7.03 0.32 0.013 7.1 8.6  
F-6025LL12B-F 12 8~13.8 0.10 0.05 1.20 1800 0.243 8.57 0.91 0.036 19.7 20.3  
F-6025L12B-F 12 8~13.8 0.15 0.07 1.80 2600 0.437 15.42 2.01 0.079 24.3 26.6  
F-6025M12B-F 12 8~13.8 0.20 0.13 2.40 3400 0.617 21.78 3.46 0.136 31.3 33.3  
F-6025H12B-F 12 8~13.8 0.25 0.18 3.00 4200 0.668 23.58 4.81 0.189 35.7 38.4  
F-6025HH12B-F 12 8~13.8 0.45 0.21 5.40 5000 0.830 29.32 6.67 0.263 40.0 42.1  
F-6025TH12B-F 12 8~13.8 0.55 0.38 6.60 5800 0.966 34.11 8.67 0.341 44.2 47.7  
F-6025FH12B-F 12 8~13.8 0.85 0.52 10.20 6600 1.104 38.99 11.15 0.439 48.5 49.6  
F-6025LL24B-F 24 18~27.6 0.05 0.03 1.20 1800 0.243 8.57 0.91 0.036 19.7 20.3  
F-6025L24B-F 24 12~27.6 0.12 0.05 2.88 2600 0.437 15.42 2.01 0.079 24.3 26.6  
F-6025M24B-F 24 12~27.6 0.14 0.07 3.36 3400 0.617 21.78 3.46 0.136 31.3 33.3  
F-6025H24B-F 24 12~27.6 0.16 0.14 3.84 4200 0.668 23.58 4.81 0.189 35.7 38.4  
F-6025HH24B-F 24 12~27.6 0.18 0.16 4.32 5000 0.830 29.32 6.67 0.263 40.0 42.1  
F-6025TH24B-F 24 12~27.6 0.28 0.21 6.72 5800 0.966 34.11 8.67 0.341 44.2 47.7  
F-6025FH24B-F 24 12~27.6 0.35 0.26 8.40 6600 1.104 38.99 11.15 0.439 48.5 49.6  
F-6025LL48B-F 48 38~52.8 0.05 0.03 2.40 1800 0.243 8.57 0.91 0.036 19.7 20.3  
F-6025L48B-F 48 38~52.8 0.06 0.03 2.88 2600 0.437 15.42 2.01 0.079 24.3 26.6  
F-6025M48B-F 48 38~52.8 0.07 0.06 3.36 3400 0.617 21.78 3.46 0.136 31.3 33.3  
F-6025H48B-F 48 38~52.8 0.08 0.07 3.84 4200 0.668 23.58 4.81 0.189 35.7 38.4  
F-6025HH48B-F 48 38~52.8 0.11 0.09 5.28 5000 0.830 29.32 6.67 0.263 40.0 42.1  
F-6025TH48B-F 48 38~52.8 0.14 0.11 6.72 5800 0.966 34.11 8.67 0.341 44.2 47.7  
F-6025FH48B-F 48 38~52.8 0.20 0.16 9.60 6600 1.104 38.99 11.15 0.439 48.5 49.6  



Download Brief Product Description
 
Email us for Complete Fan Specification!


 
 
Terms of Use Copyright © 1994-2008 Cofan USA, Inc. All Rights Reserved. Back to Top