logo
 
 


 
DC Brushless Axial Fans > 70 x 70 x 10 mmDownload Brief Product Description
Model Number Rated
Voltage
[V]
Operating
Voltage
[V]
Rated Current
[A]
Actual Current (A) Rated
Power
[W]
Rated
Speed
[RPM]
Max.
Air Flow
  Max. Static
Air Pressure
Noise
Level
[dBA]
Max. Noise Level [dBA]  
 
              CMM CFM mmH2O InH2O  
F-7010L05B 5 4~5.5 0.36 0.18 1.80 2600 0.536 18.94 1.51 0.059 25.9 28.0  
F-7010M05B 5 4~5.5 0.44 0.26 2.20 3200 0.678 23.93 2.23 0.088 32.1 34.1  
F-7010H05B 5 4~5.5 0.52 0.39 2.60 3800 0.819 28.93 3.08 0.121 35.6 38.4  
F-7010L12B 12 6~13.8 0.20 0.08 2.40 2600 0.536 18.94 1.51 0.059 25.9 28.0  
F-7010M12B 12 6~13.8 0.25 0.14 3.00 3200 0.678 23.93 2.23 0.088 32.1 34.1  
F-7010H12B 12 6~13.8 0.30 0.21 3.60 3800 0.819 28.93 3.08 0.121 35.6 38.4  
F-7010HH12B 12 6~13.8 0.39 0.37 4.68 4400 0.831 29.36 4.04 0.159 39.9 42.2  
F-7010TH12B 12 6~13.8 0.44 0.33 5.28 5000 0.972 34.34 5.01 0.197 42.7 45.6  
F-7010L24B 24 12~27.6 0.10 0.08 2.40 2600 0.536 18.94 1.51 0.059 25.9 28.0  
F-7010M24B 24 12~27.6 0.13 0.11 3.12 3200 0.678 23.93 2.23 0.088 32.1 34.1  
F-7010H24B 24 12~27.6 0.16 0.15 3.84 3800 0.819 28.93 3.08 0.121 35.6 38.4  
F-7010HH24B 24 12~27.6 0.19 0.18 4.56 4400 0.831 29.36 4.04 0.159 39.9 42.2  



Download Brief Product Description
 
Email us for Complete Fan Specification!


 
 
Terms of Use Copyright © 1994-2008 Cofan USA, Inc. All Rights Reserved. Back to Top