logo
 
 


 
DC Brushless Axial Fans > 92 x 92 x 38 mmDownload Brief Product Description
Model Number Rated
Voltage
[V]
Operating
Voltage
[V]
Rated Current
[A]
Actual Current (A) Rated
Power
[W]
Rated
Speed
[RPM]
Max.
Air Flow
  Max. Static
Air Pressure
Noise
Level
[dBA]
Max. Noise Level [dBA]  
 
              CMM CFM mmH2O InH2O  
F-9238L12B 12 8~13.8 0.25 0.19 3.00 2600 1.882 66.46 4.88 0.192 39.9 43.1  
F-9238M12B 12 8~13.8 0.40 0.30 4.80 3200 2.245 79.29 7.10 0.280 45.6 48.4  
F-9238H12B 12 8~13.8 0.60 0.49 7.20 3800 2.513 88.73 9.77 0.385 49.9 53.1  
F-9238HH12B 12 8~13.8 0.90 0.61 10.80 4400 3.030 107.01 12.40 0.488 54.3 56.7  
F-9238TH12B 12 8~13.8 1.30 0.89 15.60 5000 3.549 125.34 14.42 0.568 57.9 60.2  
F-9238L24B 24 18~27.6 0.15 0.12 3.60 2600 1.882 66.46 4.88 0.192 39.9 43.1  
F-9238M24B 24 18~27.6 0.25 0.20 6.00 3200 2.245 79.29 7.10 0.280 45.6 48.4  
F-9238H24B 24 18~27.6 0.45 0.27 10.80 3800 2.513 88.73 9.77 0.385 49.9 53.1  
F-9238HH24B 24 18~27.6 0.60 0.31 14.40 4400 3.030 107.01 12.40 0.488 54.3 56.7  
F-9238TH24B 24 18~27.6 0.90 0.48 21.60 5000 3.549 125.34 14.42 0.568 57.9 60.2  
F-9238L48B 48 38~52.8 0.08 0.06 3.84 2600 1.882 66.46 4.88 0.192 39.9 43.1  
F-9238M48B 48 38~52.8 0.12 0.09 5.76 3200 2.245 79.29 7.10 0.280 45.6 48.4  
F-9238H48B 48 38~52.8 0.18 0.15 8.64 3800 2.513 88.73 9.77 0.385 49.9 53.1  
F-9238HH48B 48 38~52.8 0.35 0.29 16.80 4400 3.030 107.01 12.40 0.488 54.3 56.7  
F-9238TH48B 48 38~52.8 0.40 0.24 19.20 5000 3.549 125.34 14.42 0.568 57.9 60.2  



Download Brief Product Description
 
Email us for Complete Fan Specification!


 
 
Terms of Use Copyright © 1994-2008 Cofan USA, Inc. All Rights Reserved. Back to Top