Cofan-USA Logo
 
News Careers How to Buy Site Links
Tel: 1-800-766-6097
 







Model Number Rated
Voltage
[V]
Operating
Voltage
[V]
Rated Current
[A]
Actual Current
[A]
Rated
Power
[W]
Rated
Speed
[RPM]
Max.
Air Flow
Max. Static
Air Pressure
Noise
Level
[dBA]
CMM CFM mmH2O InH2O
F-6010L05B III 5 4.5~5.5 0.18 0.13 0.90 3000 0.117 4.12 4.09 0.161 28.2
F-6010M05B III 5 4~5.5 0.28 0.22 1.40 3600 0.136 4.79 5.73 0.226 32.9
F-6010H05B III 5 4~5.5 0.60 0.50 3.00 4200 0.158 5.57 7.92 0.312 37.4
F-6010HH05B III 5 4~5.5 0.85 0.73 4.25 4800 0.174 6.14 10.36 0.408 40.7
F-6010L12B III 12 9~13.8 0.15 0.06 1.80 3000 0.117 4.12 4.09 0.161 28.2
F-6010M12B III 12 6~13.8 0.20 0.10 2.40 3600 0.136 4.79 5.73 0.226 32.9
F-6010H12B III 12 6~13.8 0.25 0.15 3.00 4200 0.158 5.57 7.92 0.312 37.4
F-6010HH12B III 12 6~13.8 0.30 0.29 3.60 4800 0.174 6.14 10.36 0.408 40.7



Download Brief Product Description






 
Terms of Use Copyright © 1994-2012 Cofan USA, Inc. All Rights Reserved. Back to Top