logo
 
 


 
Frameless Fans > 40 x 40 x 08 mm IIIDownload Brief Product Description
Model Number Rated
Voltage
[V]
Operating
Voltage
[V]
Rated Current
[A]
Actual Current (A) Rated
Power
[W]
Rated
Speed
[RPM]
Max.
Air Flow
  Max. Static
Air Pressure
Noise
Level
[dBA]
Max. Noise Level [dBA]  
 
              CMM CFM mmH2O InH2O  
F-4008L05B III 5 4.5~5.5 0.20 0.08 1.00 4000 0.106 3.73 1.10 0.043 19.6    
F-4008M05B III 5 4.5~5.5 0.24 0.17 1.20 5000 0.133 4.68 1.68 0.066 23.1    
F-4008H05B III 5 4.5~5.5 0.28 0.20 1.40 6000 0.168 5.92 2.26 0.089 26.6    
F-4008L12B III 12 10.8~13.8 0.10 0.06 1.20 4000 0.106 3.73 1.10 0.043 19.6    
F-4008M12B III 12 9~13.8 0.14 0.07 1.68 5000 0.133 4.68 1.68 0.066 23.1    
F-4008H12B III 12 9~13.8 0.18 0.08 2.16 6000 0.168 5.92 2.26 0.089 26.6    



Download Brief Product Description
 
Email us for Complete Fan Specification!


 
 
Terms of Use Copyright © 1994-2008 Cofan USA, Inc. All Rights Reserved. Back to Top