logo
 
 


 
Frameless Fans > 50 x 50 x 20 mmDownload Brief Product Description
Model Number Rated
Voltage
[V]
Operating
Voltage
[V]
Rated Current
[A]
Actual Current (A) Rated
Power
[W]
Rated
Speed
[RPM]
Max.
Air Flow
  Max. Static
Air Pressure
Noise
Level
[dBA]
Max. Noise Level [dBA]  
 
              CMM CFM mmH2O InH2O  
F-5020L05B 5 4~5.5 0.30 0.16 1.50 3400 0.296 10.440 1.260 0.050 25.429 26.607  
F-5020M05B 5 4~5.5 0.45 0.24 2.25 4200 0.386 13.623 2.080 0.082 30.461 31.462  
F-5020H05B 5 4~5.5 0.60 0.38 3.00 5000 0.568 20.070 3.100 0.122 36.040 38.18  
F-5020L12B 12 6~13.8 0.16 0.08 1.92 3400 0.296 10.440 1.260 0.050 25.429 26.607  
F-5020M12B 12 6~13.8 0.20 0.14 2.40 4200 0.386 13.623 2.080 0.082 30.461 31.462  
F-5020H12B 12 6~13.8 0.24 0.19 2.88 5000 0.568 20.070 3.100 0.122 36.040 38.18  



Download Brief Product Description
 
Email us for Complete Fan Specification!


 
 
Terms of Use Copyright © 1994-2008 Cofan USA, Inc. All Rights Reserved. Back to Top