logo
 
 


 
Frameless Fans > 60 x 60 x 10 mm IIFDownload Brief Product Description
Model Number Rated
Voltage
[V]
Operating
Voltage
[V]
Rated Current
[A]
Actual Current (A) Rated
Power
[W]
Rated
Speed
[RPM]
Max.
Air Flow
  Max. Static
Air Pressure
Noise
Level
[dBA]
Max. Noise Level [dBA]  
 
              CMM CFM mmH2O InH2O  
F-6010L05B IIF 5 4.5~5.5 0.18 0.13 0.90 3000 0.117 4.12 4.09 0.161 28.2 30.7  
F-6010M05B IIF 5 4~5.5 0.28 0.22 1.40 3600 0.136 4.79 5.73 0.226 32.9 35.3  
F-6010H05B IIF 5 4~5.5 0.60 0.50 3.00 4200 0.158 5.57 7.92 0.312 37.4 39.7  
F-6010HH05B IIF 5 4~5.5 0.85 0.73 4.25 4800 0.174 6.14 10.36 0.408 40.7 42.7  
F-6010L12B IIF 12 9~13.8 0.15 0.06 1.80 3000 0.117 4.12 4.09 0.161 28.2 30.7  
F-6010M12B IIF 12 6~13.8 0.20 0.10 2.40 3600 0.136 4.79 5.73 0.226 32.9 35.3  
F-6010H12B IIF 12 6~13.8 0.25 0.15 3.00 4200 0.158 5.57 7.92 0.312 37.4 39.7  
F-6010HH12B IIF 12 6~13.8 0.30 0.29 3.60 4800 0.174 6.14 10.36 0.408 40.7 42.7  



Download Brief Product Description
 
Email us for Complete Fan Specification!


 
 
Terms of Use Copyright © 1994-2008 Cofan USA, Inc. All Rights Reserved. Back to Top